Hot-Pressed NdFeB Magnet

                


The hot -pressed NdFeB Magnets by SPN include two types. Hot pressed isotropic NdFeB

magnet (MQ2) & Hot extruded anisotropic NdFeB magnet (Mq3).

The hot pressed isotropic NdFeB magnett is produced through compression by rapidly

quenched NdFeB magnetic powder under high temperature.

The hot-extruded anisotropic NdFeB magnet is mainly anisotropic radially -oriented ring

magnet, which is produced through compression and extrusion deformation by rapidly

quenched NdFeB magnetic power under high temperature, which characteristics as

following:

1.High magnetic performance, with the radial maximum magnetic energy product of ring

magnet reaching 240~360KJ/m3;

2. The magnet ring is radially-oriented with uniform radial magnetic performance, which

can guarantee motor`s silent operation and smooth torque output.

3. High heat-resistance, with working temperature reaching 180℃

4. The magnetizing poles and pole declination angle of the magnet ring do not have to be

reserved, which can be realized through design of changing magnetization coils, with freely

using and enough adjustment by nike air flight customers.


Item Grade Remanence; Coercivity; Coercivity Force; Max BH Product; Working
 Br  HcB  HcJ    (BH)max Temp.
KGs mT KOe KA/m KOe KA/m MGOe        KJ/m °C
Hot Pressed(HP) Isotropic NdFeB Magnets 14-20 8.0 800 7.1 564 20 1592 14 111 ≤160
15-07 9.0 900 6.12 487 7 557 16.05 127 ≤160
16-08 9.0 900 6.51 518 8.2 653 16.56 131 ≤160
17-09 9.3 930 6.6 525 9.1 723 17.66 140 ≤160
18-10 9.4 940 6.7 533 10.1 801 18.31 145 ≤160
18-12 9.3 930 6.9 549 11.7 933 18.47 146 ≤160
18-14 9.0 900 7.09 564 13.9 1104 18.18 144 ≤160
Radially Oriented(RO) NdFEb Magnets GW-N 11.2 1120 10.5 836 12 955 30 239 <=80
GW-M 12.4 1240 11.6 923 14 1114 37 295 <=100
GW-H 12 1200 11.2 891 17 1352 35 278 <=120
GW-SH 11.4 1140 10.3 819 20 1595 31 246 <=150
GW-UH 11 1100 10.1 803 25 1989 29 230 <=180
Hot Deformed(DH) Axial Oriented NdFeB Magnets N35 11.9 1190 10.9 868 12 955 35 278 <=80
N40 12.6 1260 11.4 907 12 955 40 318 <=80
N45 13.5 1350 11 876 12 955 45 358 <=80
N35M 11.7 1170 10.9 868 14 1114 35 278 <=100
N40M 12.6 1260 11.6 823 14 1114 40 318 <=100
N45M 13.2 1320 12.5 995 14 1114 45 358 <=100
N35H 11.9 1190 10.9 868 17 1353 35 278 <=120
N40H 12.7 1270 11.6 923 17 1353 40 318 <=120
N45H 13.4 1340 12.5 995 17 1353 45 358 <=120
N35SH 11.9 1190 11 876 20 1592 35 278 <=150
N40SH 12.6 1260 11.8 939 20 1592 40 318 <=150
N42SH 13.3 1330 12 955 20 1592 42 334 <=150
N33UH 11.5 1150 10.7 860 25 1990 33 262 <=180
N35UH 11.9 1190 10.8 861 25 1990 35 278 <=180
N38UH 12.4 1240 11.3 899 25 1990 38 302 <=180
N30EH 11.1 1110 10.2 812 30 2388 30 239 <=200



Contact Info

CONTACT US

Chongqing Great Well Magnet Co.,ltd.

Address: D2-9-2, Golden Fruit Garden,Jiulongpo Dist, Chongqing.China,Chongqing,Chongqing

Contact Person: JOY LIU

Phone:86-23-89807080

Fax:86-23-68186641

Full name Contact Phone Content
点击刷新验证码